It is our intent to be as competitive as possible with the big box stores in our area. 

 Updated : Sept10th, 2025

Untreated Lumber Price Competitor
1 X 4 8FT #3BTR 3.50 3.73
1 X 6 8FT #3BTR 5.00 6.20
2 X 4 8FT J-GRADE PREMIUM 5.50 N/C
2 X 4 10FT J-GRADE PREMIUM 7.00 N/C
2 X 4 12FT J-GRADE PREMIUM 8.00 8.68
2 X 6 8FT J-GRADE PREMIUM 8.00 7.48
2 X 6 12FT #2BTR 14.00 14.51
Treated Lumber Price Competitor
1 x 6 6ft (Fence Board) 5.75 5.21
2 x 4 16ft 15.00 15.11
2 x 6 16ft 25.00 25.71
2 x 8 16ft 33.00 35.76
4 x 4 10ft 22.00 21.19
5-1/4 RND 16ft (Deck Board) 18.00 17.80
Plywood Price Competitor
3/8 IN 4 X 8 Spruce 25.00 28.28
1/2 IN 4 X 8 Spruce 37.00 37.98
OSB Price Competitor
7/16 IN 4 X 8 11.50 9.98
5/8 IN 4 X 8 T&G Out-of-Stock 25.98