Automotive Battery Prices

as of August 06th, 2025

All listed fully charged flooded batteries have a limited 24 month warranty

All batteries have 5/8in top posts

Dimensions(Width/Length/Height) measured in inches

Core Refundable Deposit $18.00 unless otherwise stated

Price CCA CA Dimen (W/L/H) Notes
STD-850 149.99 850 1050 6.5/10.25/7.25 Side Post Availability
S24DC 139.99 550 690 7.25/10.25/8.25 Deep Cycle, DBL Posts
S24F-750 144.99 750 930 7.0/10.0/8.0
S27DC 149.99 670 845 7.25/12.0/8.25 Deep Cycle, DBL Posts
S27-750 149.99 750 935 7.0/12.0/8.25
S31A-1000 159.99 1000 1250 7.0/13.0/8.5 Core Deposit $27.00
S35-650 134.99 650 815 7.0/9.0/8.0
S47-600 129.99 600 750 7.0/9.25/7.5
S48-770 149.99 770 960 7.0/11.0/7.5
S51R-500 129.99 500 625 5.0/9.25/8.0
S65-850 149.99 850 1050 7.25/11.25/7.0
S94R-850 154.99 850 1050 7.0/12.25/8.0
S96R-650 129.99 650 800 7.0/9.5/7.0

Recreational Battery Prices

as of August 06th, 2025

All listed fully charged AGM batteries have a limited 12 month warranty

Dimensions(Width/Length/Height) measured in inches

Core Refundable Deposit $4.00 unless otherwise stated

Price CCA Dimen (W/L/H) Notes
CTX9-BS 0 0 IN STOCK
CTX12-BS 0 0 IN STOCK
CTX14AH-BS 0 0 IN STOCK
CTX14H-BS 0 0 IN STOCK
CTX20H-BS 129.99 310 3.4/6.8/6.1 12V 20AH
CTX20HL-BS 129.99 310 3.4/6.8/6.1 12V 20AH
CTX30L-BS 149.99 290 5.0/7.0/7.0 12V 30AH